Atalanta Win | 2,65 | Real Madrid win | 2,55 |
Over 2,5 goals | 1,60 | Under 2,5 goals | 2,20 |
Both to score | 1,50 | Not both to score | 2,37 |
Atalanta-Real Madrid draw | 3,50 | Vinicious Jr to score | 3,40 |
Option5 | Vinicious Jr to score | 3,20 | |
Option6 | Lookman to score | 2,40 | |
Option7 | Bellingham to score | 4,80 | |
Option8 | Rodrygo to score | 4,10 | |
Option9 | Option19 | ||
Option10 | Option20 | ||
[0-6) | |||
[6-11) | |||
[11-16) | |||
[16-21) | |||
[21-25) | |||
25+ |