Liverpool | 1,44 | Girona-Liverpool draw | 4,80 | Option11 | |
Atalanta | 2,60 | Atalanta-Real Madrid OVER 2,5 goals | 1,61 | Atalanta-Real Madrid draw | 3,40 |
Leverkusen-Inter draw | 3,40 | Leverkuzen | 2,25 | Atalanta-Real Madrid both to score | 1,50 |
Leipzig-Aston Villa draw | 3,40 | Aston Villa | 2,50 | Option14 | |
PSG | 1,24 | Option15 | Option15 | ||
Bayern | 1,15 | Option16 | Option16 | ||
Option7 | Option17 | Option17 | |||
Option8 | Option18 | Option18 | |||
Option9 | Option19 | Option19 | |||
Option10 | Option20 | Option20 | |||
[0-6) | |||||
[6-11) | |||||
[11-16) | |||||
[16-21) | |||||
[21-25) | |||||
25+ |