| Liverpool | 1,36 | West Ham-Liverpool over 3,5 | 1,85 | West Ham-Liverpool Draw | 5,50 |
| Chelsea | 1,39 | Chealsea-Ipswich Draw | 5,25 | Option12 | |
| Aston Villa | 1,95 | Aston Villa-Brighton draw | 3,80 | Brighton | 3,50 |
| Brentford | 6,00 | Brentford-Arsenal draw | 4,60 | Arsenal | 1,49 |
| Manchester United | 2,65 | Man.Utd-Newcastle draw | 3,60 | Newcastle | 2,50 |
| Option6 | Option16 | Option16 | |||
| Option7 | Option17 | Salah to score | 1,82 | ||
| Option8 | Option18 | Liverpool win and Salah to score | 1,90 | ||
| Option9 | Option19 | Palmer to score | 1,95 | ||
| Option10 | Option20 | Chelsea to win and Palmer to score | 2,05 | ||
| [0-6) | |||||
| [6-11) | |||||
| [11-16) | |||||
| [16-21) | |||||
| [21-25) | |||||
| 25+ |