Leverkuzen | 1,13 | Option11 | Option21 | Option31 | Option41 | ||||
Stuttgart | 3,50 | Stuttgart-PSG draw | 2,45 | PSG | 2,60 | Option32 | Option42 | ||
Inter | 1,65 | Inter-Monaco draw | 4,20 | Monaco | 4,75 | Option33 | Option43 | ||
Brest | 6,50 | Brest-Real Madrid Draw | 5,25 | Real Madrid | 1,41 | Brest-Real Madrid over 3,5 goals | 1,98 | Brest-Real Madrid both to score | 1,58 |
Manchester City | 1,26 | Manchester City-Club Brugge Draw | 6,75 | Club Brugge | 9,50 | Manchester City-Club Brugge Under 3,5 goals | 1,78 | Option45 | |
Option6 | Option16 | Option26 | Option36 | Option46 | |||||
Option7 | Option17 | Option27 | Option37 | Option47 | |||||
Option8 | Option18 | Option28 | Option38 | Option48 | |||||
Option9 | Option19 | Option29 | Option39 | Option49 | |||||
Option10 | Option20 | Option30 | Option40 | Option50 | |||||
[0-6) | |||||||||
[6-11) | |||||||||
[11-16) | |||||||||
[16-21) | |||||||||
[21-25) | |||||||||
25+ |