| Bellingham to score(enhanced output) | 4,20 | Bellingham to score 2 goals or more | 23,00 | Option11 | |
| Vinicius Jr to score | 2,50 | Vinicius Jr to score 2 goals or more | 10,00 | Option12 | |
| Rodrygo to score | 3,10 | Rodrygo to score 2 goals or more | 15,00 | Option13 | |
| Mbappe to score | 1,87 | Mbappe to score 2 goals or more | 5,50 | Option14 | |
| Option15 | Option15 | ||||
| 2-4 (final score-Real Madrid win) | 31,00 | 1-3 (final score-Real Madrid win) | 10,50 | 0-3 (final score-Real Madrid win) | 9,75 |
| 0-2 (final score-Real Madrid win) | 7,50 | 2-3 (final score-Real Madrid win) | 20,00 | 0-4 (final score-Real Madrid win) | 15,5 |
| Real Madrid to win and both teams to score | 2,80 | Option18 | Option18 | ||
| Valverde to score | 5,25 | Option19 | Option19 | ||
| Modric to score | 7,00 | Option20 | Option20 | ||
| [0-6) | |||||
| [6-11) | |||||
| [11-16) | |||||
| [16-21) | |||||
| [21-25) | |||||
| 25+ |